Thomas Staniforth & Co. Sickle works at Hackenthorpe.
| Name | Surname | Notes | Date |
|---|---|---|---|
| Doreen | Addly | Beighton | c 1937 |
| Liz | Adlington | Met and married Eric Staniland | |
| Ern | Atkin | Sheffield | c 1937 |
| Walter | Autram | c 1910 | |
| Doug | Barker | Hackenthorpe | c 1937 |
| Norman | Barker | Hackenthorpe | c 1937 |
| Harry | Barker | Hackenthorpe | c 1937 |
| Philip | Barlow | ||
| Phil | Barlow | ||
| Peter | Baugh | School Rd, Beighton | |
| Freda | Beech | Hackenthorpe | c 1937 |
| Sam | Beech | Beighton | c 1937 |
| Anna | Birkenshaw | Mosborough | c 1937 |
| Charlie | Bland | ||
| Eleanor | Blandford | 1950s-1970s | |
| Frank | Blundy | c 1943 | |
| George | Blundy | Met and married Sheila Coomer | c 1943 |
| William | Boland | c 1910 | |
| Charlie | Bolsover | Ridgeway | c 1937 |
| Marc | Bolsover | Mosborough | c 1937 |
| Mrs Toth | Booth | Hackenthorpe | c 1937 |
| Toth | Booth | Hackenthorpe | c 1937 |
| Violet | Booth | Hackenthorpe | c 1937 |
| Emma | Booth | Hackenthorpe | c 1937 |
| Walter | Booth | See note 2 | Worked till he was 75 |
| Len | Botham | Chesterfield | c 1937 |
| Peter | Bough | ||
| Steve | Box | ||
| Marie | Brown | ||
| Malcolm | Brown | ||
| Trevor | Brown | ||
| Harry | Brown | Hackenthorpe | c 1937 |
| Eric | Burdett | "Sash" Mosborough | c 1940s |
| Tom | Carmody | General Manager | |
| Olive | Carnall | Beighton | c 1937 |
| Eric | Carnall | Beighton | c 1937 |
| G T | Carter | Managing Director from Chesterfield | 1930s |
| Alan | Carter | Chesterfield | c 1937 |
| Bill | Cartright | Sheffield | c 1937 |
| Joan | Chapman | Bark Yard, Hackenthorpe | |
| Tom | Charlesworth | Beighton | c 1937 |
| Albert | Clarke | c 1910 | |
| Ozzie | Clarke | Beighton | c 1937-1960s |
| Frank | Clarke | Sheffield | c 1937 |
| John | Clarke | ||
| Dick | Clarke | ||
| Les | Cooke | ||
| Sheila | Coomer | Met and married George Blundy Beighton | c 1943 |
| Abe | Cooper | Eckington | c 1937 |
| Dennis | Cooper | Beighton | c 1937 |
| Crookes | c 1910 | ||
| Alfred | Crookes | c 1910 | |
| Lorraine | Cropper | ||
| Mick | Darcy | ||
| Tom | Darwin | Mosborough | c 1937 |
| Sam | Darwin | Mosborough | c 1937 |
| John | Dye | Deputy to Tom Carmody; | 1970s; |
| Neville | Elgie | ||
| Betty | Evans | c 1937 | |
| Nigel | Ewards | Started 1955 | |
| Mrs. | Fanshaw | Office Cleaner | c 1937 |
| Eric | Feek | Beighton | c 1937 |
| Stan | Fenton | Beighton (Grinder) | c 1937 |
| Roy | Fenton | ||
| Albert | Fowler | c 1910 | |
| Frith | Beighton | c 1937 | |
| Bert | Gilbert | ||
| Ern | Glover | Beighton | c 1937 |
| Arthur | Gott | Hackenthorpe | c 1937 |
| Graddon | c 1910 | ||
| Vic | Hancock | Beighton | c 1937 |
| William | Hardwicke | c 1910 | |
| Tony | Harrison | ||
| Mrs. | Harrison | Cook | |
| Doris | Havenhand | Beighton | c 1937 |
| Harry | Havenhand | c 1910 | |
| Bob | Havenhand | ||
| Charles | Helliwell | Managing Director Hackenthorpe | 1900-1910s |
| John | Hibbard | Managing Director | Late 1800s-Early 1900s |
| Pam | Hinchcliffe | ||
| Tom | Hind | Beighton | c 1937 |
| Edith | Hind | Beighton | c 1937 |
| Hinde | c 1910 | ||
| Albert | Hodgett | ||
| Rhoda | Holden | Met and married Ken Parkin, Drakehouses, Beighton | c 1937 |
| Bob | Hughes | ||
| Martin | Hughes | ||
| Tom | Hunt | Hackenthorpe | c 1937 |
| Dennis | Hutchins | ||
| William | Hutchinson | c 1910 | |
| Dick | Jackson | ||
| Frank | Johnson | Halfway | c 1937 |
| Steve | Johnson | Halway | c 1937 (Manager in 1970s) |
| Margaret | Jones | Switchboard | c1955 |
| Rachel | Keithley | 1950s-1960s | |
| Jud | Knowles | ||
| George | Knowles | ||
| Chris | Lambert | Hackenthorpe | c 1937 |
| Ken | Lambert | Hackenthorpe | c 1937 |
| Arthur | Lambert | ||
| Bill | Lancaster | Hackenthorpe | c 1937 |
| Bryan | Lancaster | ||
| Edwin | Large | Mosborough | c 1937 |
| Joyce | Leach | 1950s-1960s | |
| John | Ledger | ||
| Horace | Ledger | ||
| Mrs | Lewks | ||
| Ken | Lindley | Deputy to Tom Carmody; | 1970s; |
| Betty | Linley | Beighton (Office) | c 1937 |
| John | Loftus | 1959-1962 | |
| Len | Marsh | Ridgeway | c 1937 |
| Sam | Marsh | Ridgeway | c 1937 |
| Terry "Tex" | Marshall | Met and married Nellie Taylor | |
| Frank | Marshall | Met and married Kathleen Taylor | |
| Dennis | Massey | Beighton | c 1937 |
| Mick | Maw | ||
| Stephen | Miles | 1972-1977; | |
| Bill | Mirfin | ||
| Dick | Moore | Hackenthorpe | c 1937 |
| Irene | Morgan | Cook | |
| Connie | Morris | Beighton (Office) | c 1937 |
| Dennis | Mortlake | Shop Steward; | 1970s; |
| Arthur | Needham | c 1910 | |
| John Thomas | Needham | c 1937 | |
| Horatio | Needham | c 1910 | |
| Ernest | Needham | Hackenthorpe (S Dept Manager) | c 1910 post 1937 |
| Winsor | Needham | c 1910 | |
| Edwin | Newbold | Ridgeway | c 1937 |
| Albert | Newbould | Ridgeway (Clerk) | c 1937 |
| Walter | Outram | c 1910 | |
| Mr. | Packard | Marsh Lane | c 1937 |
| Charles | Parkes | Beighton | c 1937 |
| Dick | Parkes | Sheffield | c 1937 |
| Mick | Parkes | ||
| Clara | Parkes | Beighton | c 1937 |
| Ernest | Parkin | c 1910 | |
| Ken | Parkin | Met and married Betty Golden | c 1942 |
| Willis | Pashley | c 1910 | |
| George | Pearson | See note 3 | |
| Dennis | Pearson | ||
| Josie | Peat | ||
| Kathleen | Pegg | Hackenthorpe, Nurse | |
| Charlie | Pickering | c 1910 | |
| Lorraine | Pilkington | ||
| Beryl | Pilkington | ||
| Brian | Platts | Main Street, Hackenthorpe (First house on Right) | |
| Miss | Purdy | Beighton | c 1937 |
| Rose | Renshaw | Hackenthorpe | c 1937 |
| Muriel | Richardson | Mosborough | c 1937 |
| Fred | Rippon | Hackenthorpe | c 1937 |
| Reg | Rippon | Hackenthorpe | Early 1900s |
| Desmond | Rippon | Hackenthorpe | 1952-1978 |
| Enid | Rippon | Hackenthorpe | 1970s |
| Kenny | Roan | ||
| Hatty | Rodgers | Ridgeway | c 1937 |
| David | Rogers | ||
| Harry | Rowbotham | Beighton | |
| William | Sargent | c 1910 | |
| Walter | Sargent | c 1910 | |
| Lee | Shaw | Hackenthorpe | c 1937 |
| Jack | Siddall | Beighton | |
| Arthur | Spur | Beighton | c 1937 |
| Thomas | Staniforth | Company founder fromHackenthorpe | Founded in 1743, Manager until passing in 1776 |
| Sarah | Staniforth | Wife of Founder, Hackenthorpe | Company left under her control in husbands will from 1776, likely ran until 1781 when her son took over |
| Thomas | Staniforth | Son of Founder, Hackenthorpe | 1781-1808 |
| Thomas | Staniforth | Grandson of Founder, Hackenthorpe | 1810-1847 |
| Thomas | Staniforth | Great Grandson of Founder | 1847-1873 |
| Mark | Staniforth | Hackenthorpe | 1827-1889 |
| Rowland | Staniforth | Hackenthorpe | c1835-1853 |
| Stephen | Staniforth | Hackenthorpe | 1830s-1880s |
| Stephen | Staniforth | Son of founder, Hackenthorpe | 1770-1830 |
| William | Staniforth | Managing Director, | Late 1800s |
| John | Staniforth | Hackenthorpe | 1805-1849 |
| Eric | Staniland | Met and married Liz Adlington - See Note 3 | 1969-1977 |
| Ron | Staniland | ||
| Connie | Stannard | ||
| Irene | Stannard | ||
| Marie | Stead | Office | c 1937 |
| Horace | Steel | Frecheville | c 1937 |
| A | Steel | Beighton | c 1937 |
| Arnold | Steel | Frecheville | c 1937 |
| Eric | Stevens | Beighton | c 1937 |
| May | Stevens | Beighton | c 1937 |
| David | Tann | ||
| Doug | Taylor | ||
| Dennis | Taylor | ||
| David | Taylor | ||
| Yvonne | Taylor | Nee Haslam | |
| Nellie | Taylor | Met and married Tex Marshall | |
| Kathleen | Taylor | Met and married Frank Marshall | |
| Jud | Taylor | ||
| Audrey | Thompson | Bark Yard, Hackenthorpe | |
| Enid | Thompson | Beighton | |
| Ken | Thompson | Hackenthorpe | c 1937 |
| Fred Jr. | Unwin | Hackenthorpe | c 1937 |
| Fred | Unwin | Hackenthorpe | c 1937 |
| Reg | Unwin | Frecheville | c 1937 (Manager in 1960s) |
| William | Unwin | c 1910 | |
| Irene | Waldron | Chargehand | |
| Neil | Ward | ||
| Jake | Weatherall | ||
| Charlie | Webster | Ridgeway | c 1937 |
| Ms. H | Wetton | Mosborough | c 1937 |
| Fred | Wetton | Mosborough | c 1937 |
| Horrace | Wetton | Mosborough | c 1937 |
| Doris | Wheeldon | Mosborough | |
| Miriam | Whittacker | Hackenthorpe | c 1937 |
| Raynor | Wilcox | Gleadless | c 1937 |
| Peter | Wilson | ||
| Roy | Wilson | ||
| Charlie | Wombwell | Beighton | c 1940s |
| Sylvia | Woodland | See note 1 | 1964 |
| Charlie | Wragg | c 1910 | |
| Joan | Concarr | Canteen Worker | |
| Joe | Salt | Woodhouse, Labourer | |
| Stewart | Staley | ||
| Eileen | Staley |
Note 1 - Sylvia Woodland - 1964 "I worked there about 1964, I also had the job of lighting the top loading fire and one morning I opened it to see if it had took hold and it flared up in my face and singed my hair and eyebrows,"
Note 2 - Walter Booth - "He was quite a character, and refused to share his skills so remained indispensable as long as he wanted to. There was a story about a delegation from Japan who visited the factory with their cameras but it was said that he turned his back on them."
Note 3 - Eric Staniland: "When myself and George Pearson started working there in 1969, we worked on the grinding wheels. The management decided that we needed building up so they provided us with a free cooked lunch lol. The meals were amazing good home cooked food.".